<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AAUG Reviews &#187; Auto FX</title>
	<atom:link href="http://www.akappleug.org/reviews/category/companyseries/auto-fx/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.akappleug.org/reviews</link>
	<description>reviews from Alaskan Apple Users Grp</description>
	<lastBuildDate>Sat, 06 Mar 2010 18:35:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mystical Tint, Tone and Color 2.0</title>
		<link>http://www.akappleug.org/reviews/2009/09/mystical-tint-tone-and-color-20/</link>
		<comments>http://www.akappleug.org/reviews/2009/09/mystical-tint-tone-and-color-20/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 19:26:40 +0000</pubDate>
		<dc:creator>Bruce Herman</dc:creator>
				<category><![CDATA[Auto FX]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.akappleug.org/reviews/?p=2231</guid>
		<description><![CDATA[
Product Review


		Product: Mystical Tint, Tone and Color 2.0
	

		Company: AutoFX
		Contact: 205.980.0056
		Price:  $249.00
		Pros: A wide variety of color effects easily applied
		Cons:  Does not work on 16 bit images; must be applied to original, not to a layer in Photoshop
	

Product Rating

Lack Luster


by Bruce M. Herman, AAUG Member
I tested this software with Photoshop CS3 and Mac OS [...]]]></description>
		<wfw:commentRss>http://www.akappleug.org/reviews/2009/09/mystical-tint-tone-and-color-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Graphic Edges Version 7 Platinum Edition</title>
		<link>http://www.akappleug.org/reviews/2009/07/photo-graphic-edges-version-7-platinum-edition/</link>
		<comments>http://www.akappleug.org/reviews/2009/07/photo-graphic-edges-version-7-platinum-edition/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 18:47:36 +0000</pubDate>
		<dc:creator>Mike Baranowski</dc:creator>
				<category><![CDATA[Auto FX]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.akappleug.org/reviews/?p=1959</guid>
		<description><![CDATA[
Product Review


		Product: Photo Graphic/Edges Version 7 Platinum Edition
	

		Company: Auto FX Software
		Contact: 205-980-0056
		Price:  $249 US (Upgrade $129 US)
Pros:  A great collection of professional effects, just a few clicks away on any of your photos!
		Cons:  A bit pricey, and there are a few things that could make it more integrated into the Mac experience.
	

Product [...]]]></description>
		<wfw:commentRss>http://www.akappleug.org/reviews/2009/07/photo-graphic-edges-version-7-platinum-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MYSTICAL TINT TONE AND COLOR</title>
		<link>http://www.akappleug.org/reviews/2008/07/mystical-tint-tone-and-color/</link>
		<comments>http://www.akappleug.org/reviews/2008/07/mystical-tint-tone-and-color/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 06:17:16 +0000</pubDate>
		<dc:creator>Randy Brandon</dc:creator>
				<category><![CDATA[Auto FX]]></category>
		<category><![CDATA[Image (photo, computer graphics)]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.akappleug.org/reviews/?p=785</guid>
		<description><![CDATA[
Product Review


		Product: MYSTICAL TINT TONE AND COLOR
	

		Company: Auto FX Software
		Contact: 800-839-2008
		Price:  Full Version  $179.00 ,   MTTC, and Mystical Lighting bundle $299.00
		Pros: Nice Interface, Amazing effects.
		Cons:  Screen  menu overscan,  Price point a little high.
	

Product Rating

Satisfactory


by Randy Brandon ,AAUG Member
Mystical Tint Tone and Color is a suite of 38 color [...]]]></description>
		<wfw:commentRss>http://www.akappleug.org/reviews/2008/07/mystical-tint-tone-and-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mystical Lighting v 1.02</title>
		<link>http://www.akappleug.org/reviews/2008/07/mystical-lighting-v-102/</link>
		<comments>http://www.akappleug.org/reviews/2008/07/mystical-lighting-v-102/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 21:35:14 +0000</pubDate>
		<dc:creator>Randy Brandon</dc:creator>
				<category><![CDATA[Auto FX]]></category>
		<category><![CDATA[Image (photo, computer graphics)]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.akappleug.org/reviews/?p=783</guid>
		<description><![CDATA[
Product Review


		Product: Mystical Lighting v 1.02
	

		Company: Auto FX Software
		Contact: 800-839-2008 / 205-980-0056
		Price:  Full Version  $179.00 ,        (MTTC, and Mystical Lighting bundle $299.00)
		Pros: Unlimited undo&#8217;s, Smart Layers.
		Cons:  Screen  overscan default, Small Type.
	

Product Rating

Impressive


by Randy Brandon ,AAUG Member
Mystical Lighting is a suite of 16 Lighting, and [...]]]></description>
		<wfw:commentRss>http://www.akappleug.org/reviews/2008/07/mystical-lighting-v-102/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
